$16.17 $25.73
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 126 | 80 | 36 | 65.5 | 65.1 | 124 |
M | 132 | 83 | 36.5 | 67.5 | 67 | 130 |
L | 138 | 86 | 37 | 69.5 | 68.9 | 136 |
XL | 146 | 90 | 37 | 71.5 | 70.8 | 144 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 49.6 | 31.5 | 14.2 | 25.8 | 25.6 | 48.8 |
M | 52.0 | 32.7 | 14.4 | 26.6 | 26.4 | 51.2 |
L | 54.3 | 33.9 | 14.6 | 27.4 | 27.1 | 53.5 |
XL | 57.5 | 35.4 | 14.6 | 28.1 | 27.9 | 56.7 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Exclusive, DL Out West, Early Fall Collection, Occasion Daily, Print All Over, Print Leopard, Season Winter, Style Western