$20.46 $32.55
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 103 | 67 | 57.4 | 84 |
M | 109 | 68.3 | 59.3 | 90 |
L | 115 | 69.6 | 61.2 | 96 |
XL | 123 | 71.2 | 63.1 | 104 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 40.6 | 26.4 | 22.6 | 33.1 |
M | 42.9 | 26.9 | 23.3 | 35.4 |
L | 45.3 | 27.4 | 24.1 | 37.8 |
XL | 48.4 | 28.0 | 24.8 | 40.9 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Craft Bleached, Craft Sequin, DL Exclusive, DL Out West, Early Fall Collection, Occasion Daily, Print All Over, Print Leopard, Season Fall & Autumn, Style Western, Western Graphic