$16.43 $26.15
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 115 | 123 | 51.5 | 53.5 | 66 |
M | 120 | 128 | 54 | 54 | 68 |
L | 125 | 133 | 56.5 | 54.5 | 70 |
XL | 133 | 141 | 60.5 | 54.5 | 72 |
2XL | 141 | 149 | 64.5 | 54.5 | 74 |
3XL | 149 | 157 | 68.5 | 54.5 | 76 |
XXL | 141 | 149 | 64.5 | 54.5 | 74 |
XS | 110 | 117 | 49 | 53 | 64 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 45.3 | 48.4 | 20.3 | 21.1 | 26.0 |
M | 47.2 | 50.4 | 21.3 | 21.3 | 26.8 |
L | 49.2 | 52.4 | 22.2 | 21.5 | 27.6 |
XL | 52.4 | 55.5 | 23.8 | 21.5 | 28.3 |
2XL | 55.5 | 58.7 | 25.4 | 21.5 | 29.1 |
3XL | 58.7 | 61.8 | 27.0 | 21.5 | 29.9 |
XXL | 55.5 | 58.7 | 25.4 | 21.5 | 29.1 |
XS | 43.3 | 46.1 | 19.3 | 20.9 | 25.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Exclusive, DL Summer, Early Fall Collection, Occasion Daily, Print All Over, Print Leopard, Season Fall & Autumn, Style Casual