$55.71 $74.28
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 68 | 95 | 58.1 | 73.5 | 102 |
6 | 70.5 | 97.5 | 59.55 | 74 | 103 |
8 | 73 | 100 | 61 | 74.5 | 104 |
10 | 75.5 | 102.5 | 62.45 | 74.5 | 104.5 |
12 | 80 | 107 | 65 | 74.5 | 105.1 |
14 | 84.5 | 111.5 | 67.55 | 74.5 | 105.7 |
16 | 89.5 | 116.5 | 70.35 | 74.5 | 106.4 |
18 | 95 | 122 | 73.4 | 74.5 | 107.1 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.8 | 37.4 | 22.9 | 28.9 | 40.2 |
6 | 27.8 | 38.4 | 23.4 | 29.1 | 40.6 |
8 | 28.7 | 39.4 | 24.0 | 29.3 | 40.9 |
10 | 29.7 | 40.4 | 24.6 | 29.3 | 41.1 |
12 | 31.5 | 42.1 | 25.6 | 29.3 | 41.4 |
14 | 33.3 | 43.9 | 26.6 | 29.3 | 41.6 |
16 | 35.2 | 45.9 | 27.7 | 29.3 | 41.9 |
18 | 37.4 | 48.0 | 28.9 | 29.3 | 42.2 |
Elasticity | Medium-High |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, Color Blue, Craft Distressed, Fabric Denim, Hot picks, Occasion Daily, Print Solid Color, Season Spring, Silhouette Wide Leg, Style Casual