$29.63 $47.15
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 106 | 67 | 46 | 53.5 | 76.1 | 238 |
M | 112 | 72 | 49 | 54 | 78 | 244 |
L | 118 | 77 | 52 | 54.5 | 79.9 | 250 |
XL | 126 | 84 | 56 | 54.5 | 81.8 | 258 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 41.7 | 26.4 | 18.1 | 21.1 | 30.0 | 93.7 |
M | 44.1 | 28.3 | 19.3 | 21.3 | 30.7 | 96.1 |
L | 46.5 | 30.3 | 20.5 | 21.5 | 31.5 | 98.4 |
XL | 49.6 | 33.1 | 22.0 | 21.5 | 32.2 | 101.6 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Day Valentine's Day, Occasion Daily, Print Color Block, Season Spring, Silhouette A-Line, Style Southern Belle