$61.56 $82.08
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 95 | 194 | 35.5 | 63 | 121 | 134 |
M | 105 | 101 | 200 | 37 | 64 | 123 | 140 |
L | 111 | 107 | 206 | 38.5 | 65 | 125 | 146 |
XL | 119 | 115 | 214 | 40.7 | 66 | 127 | 154 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 37.4 | 76.4 | 14.0 | 24.8 | 47.6 | 52.8 |
M | 41.3 | 39.8 | 78.7 | 14.6 | 25.2 | 48.4 | 55.1 |
L | 43.7 | 42.1 | 81.1 | 15.2 | 25.6 | 49.2 | 57.5 |
XL | 46.9 | 45.3 | 84.3 | 16.0 | 26.0 | 50.0 | 60.6 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Color Multicolor, Color Orange, Occasion Daily, Print Floral, Season Spring, Silhouette A-Line, Style Southern Belle