$25.08 $39.90
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 124 | 34.5 | 61.1 | 60 | 69.1 | 177 |
M | 130 | 36 | 62 | 62 | 71 | 185 |
L | 136 | 37.5 | 62.9 | 64 | 72.9 | 193 |
XL | 144 | 39.5 | 63.8 | 66 | 74.8 | 203.7 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 48.8 | 13.6 | 24.1 | 23.6 | 27.2 | 69.7 |
M | 51.2 | 14.2 | 24.4 | 24.4 | 28.0 | 72.8 |
L | 53.5 | 14.8 | 24.8 | 25.2 | 28.7 | 76.0 |
XL | 56.7 | 15.6 | 25.1 | 26.0 | 29.4 | 80.2 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Orange, EDM Monthly Recomend, Hot picks, Occasion Daily, Print Floral, Season Fall & Autumn, Style Southern Belle