$49.86 $66.48
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 112 | 118 | 72.5 | 68 |
M | 118 | 124 | 74 | 70 |
L | 124 | 130 | 75.5 | 72 |
XL | 132 | 138 | 77 | 74 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.1 | 46.5 | 28.5 | 26.8 |
M | 46.5 | 48.8 | 29.1 | 27.6 |
L | 48.8 | 51.2 | 29.7 | 28.3 |
XL | 52.0 | 54.3 | 30.3 | 29.1 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Color Orange, Fabric Linen, Occasion Daily, Print Solid Color, Season Winter, Style Southern Belle