$49.50
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 43.3 | 18.9 | 22.2 | 25.6 | 26.0 | 42.5 | 28.1 | 3.9 | 15.4 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 45.7 | 19.5 | 22.6 | 26.4 | 28.3 | 44.9 | 29.5 | 3.9 | 15.7 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 48.0 | 20.1 | 23.0 | 27.2 | 30.7 | 47.2 | 30.9 | 4.0 | 16.1 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 51.2 | 20.9 | 23.4 | 28.0 | 33.9 | 50.4 | 32.7 | 4.0 | 16.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 110 | 48 | 56.5 | 65 | 66 | 108 | 71.5 | 9.8 | 39 |
M | 8-10 | 38-40 | 12-14 | 102 | 116 | 49.5 | 57.5 | 67 | 72 | 114 | 75 | 10 | 40 |
L | 12-14 | 42-44 | 16-18 | 108 | 122 | 51 | 58.5 | 69 | 78 | 120 | 78.5 | 10.2 | 41 |
XL | 16-18 | 46-48 | 20-22 | 116 | 130 | 53.2 | 59.5 | 71 | 86 | 128 | 83 | 10.2 | 42 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Best Sellers, Color Orange, Occasion Home, Print All Over, Print Leopard, Season Fall & Autumn, Style Western