$38.08 $60.59
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 55 | 51.5 | 48.5 | 110 |
M | 114 | 58 | 52 | 50 | 116 |
L | 120 | 61 | 52.5 | 51.5 | 122 |
XL | 128 | 65 | 52.5 | 53 | 130 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 21.7 | 20.3 | 19.1 | 43.3 |
M | 44.9 | 22.8 | 20.5 | 19.7 | 45.7 |
L | 47.2 | 24.0 | 20.7 | 20.3 | 48.0 |
XL | 50.4 | 25.6 | 20.7 | 20.9 | 51.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Southern Belle