$38.81
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 44.9 | 21.2 | 24.8 | 24.8 | 40.2 | 26.2 | 3.1 | 12.8 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 47.2 | 21.3 | 25.6 | 27.2 | 42.5 | 27.6 | 3.1 | 13.2 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 49.6 | 21.3 | 26.4 | 29.5 | 44.9 | 28.9 | 3.2 | 13.6 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 52.8 | 21.4 | 27.2 | 32.7 | 48.0 | 30.7 | 3.2 | 14.0 |
2XL | 20-22 | 50-52 | 24-26 | 54.7 | 55.9 | 21.5 | 28.0 | 35.8 | 51.2 | 32.5 | 3.2 | 14.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 114 | 53.8 | 63 | 63 | 102 | 66.5 | 7.8 | 32.5 |
M | 8-10 | 38-40 | 12-14 | 117 | 120 | 54 | 65 | 69 | 108 | 70 | 8 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 123 | 126 | 54.2 | 67 | 75 | 114 | 73.5 | 8.2 | 34.5 |
XL | 16-18 | 46-48 | 20-22 | 131 | 134 | 54.4 | 69 | 83 | 122 | 78 | 8.2 | 35.5 |
2XL | 20-22 | 50-52 | 24-26 | 139 | 142 | 54.6 | 71 | 91 | 130 | 82.5 | 8.2 | 36.5 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Short Sets
Category: All In Stock, Best In Stock, Best Sellers, EDM Monthly Recomend, Fabric Corded, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual