$34.47 $45.96
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 96 | 61 | 51 | 83 |
M | 118 | 102 | 64 | 52 | 85 |
L | 124 | 108 | 67 | 53 | 87 |
XL | 132 | 116 | 71 | 54 | 89 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 37.8 | 24.0 | 20.1 | 32.7 |
M | 46.5 | 40.2 | 25.2 | 20.5 | 33.5 |
L | 48.8 | 42.5 | 26.4 | 20.9 | 34.3 |
XL | 52.0 | 45.7 | 28.0 | 21.3 | 35.0 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Craft Quilted, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Silhouette H-Line, Style Casual