$45.19
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 52.8 | 22.4 | 49.6 | 26.4 | 24.6 | 27.3 | 39.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 55.1 | 22.8 | 50.4 | 28.3 | 26.0 | 27.4 | 39.4 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 57.5 | 23.2 | 51.2 | 30.3 | 27.4 | 27.4 | 39.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 60.6 | 23.6 | 52.0 | 33.1 | 29.1 | 27.4 | 40.2 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 63.8 | 24.0 | 52.8 | 35.8 | 30.9 | 27.4 | 40.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 134 | 57 | 126 | 67 | 62.5 | 69.3 | 99 |
M | 8-10 | 38-40 | 12-14 | 110 | 140 | 58 | 128 | 72 | 66 | 69.5 | 100 |
L | 12-14 | 42-44 | 16-18 | 116 | 146 | 59 | 130 | 77 | 69.5 | 69.7 | 101 |
XL | 16-18 | 46-48 | 20-22 | 124 | 154 | 60 | 132 | 84 | 74 | 69.7 | 102 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 162 | 61 | 134 | 91 | 78.5 | 69.7 | 103 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, EDM Monthly Recomend, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual