$48.75
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 19.7 | 26.2 | 26.0 | 40.9 | 25.8 | 3.5 | 14.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 19.9 | 27.0 | 28.3 | 43.3 | 27.2 | 3.5 | 14.8 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 20.1 | 27.8 | 30.7 | 45.7 | 28.5 | 3.6 | 15.2 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 20.3 | 28.5 | 33.9 | 48.8 | 30.3 | 3.6 | 15.6 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 20.5 | 29.3 | 37.0 | 52.0 | 32.1 | 3.6 | 15.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 50 | 66.5 | 66 | 104 | 65.5 | 8.8 | 36.5 |
M | 8-10 | 38-40 | 12-14 | 118 | 50.5 | 68.5 | 72 | 110 | 69 | 9 | 37.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 51 | 70.5 | 78 | 116 | 72.5 | 9.2 | 38.5 |
XL | 16-18 | 46-48 | 20-22 | 132 | 51.5 | 72.5 | 86 | 124 | 77 | 9.2 | 39.5 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 52 | 74.5 | 94 | 132 | 81.5 | 9.2 | 40.5 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Color Pink, Day Christmas, Hot picks, Occasion Home, Print Color Block, Season Fall & Autumn, Style Casual