$36.96 $58.80
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 74 | 68 | 32.8 | 56 | 85 | 220 |
M | 79 | 72 | 34 | 57 | 87 | 232 |
L | 85 | 77 | 35.5 | 58 | 89 | 247 |
XL | 93 | 84 | 38 | 59 | 91 | 266 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 29.1 | 26.8 | 12.9 | 22.0 | 33.5 | 86.6 |
M | 31.1 | 28.3 | 13.4 | 22.4 | 34.3 | 91.3 |
L | 33.5 | 30.3 | 14.0 | 22.8 | 35.0 | 97.2 |
XL | 36.6 | 33.1 | 15.0 | 23.2 | 35.8 | 104.7 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Color Pink, Color Purple, Craft Smocked, Day Valentine's Day, DL Exclusive, DL Out West, Occasion Daily, Print Floral, Season Spring, Style Southern Belle