$29.37 $46.73
Size Chart (CM)
Sizes | Bottoms | Bust | Hip | Sleeve_Length | Length | Inseam | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
S | 63.2 | 99 | 103 | 65.7 | 58 | 69.8 | 105 | 68 | 99 |
M | 66 | 104 | 108 | 67 | 60 | 70 | 110 | 72 | 100 |
L | 68.8 | 109 | 113 | 68.3 | 62 | 70.2 | 115 | 76 | 101 |
XL | 72.8 | 117 | 121 | 69.9 | 64 | 70.4 | 123 | 83 | 102 |
2XL | 76.8 | 125 | 129 | 71.5 | 66 | 70.6 | 131 | 90 | 103 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bottoms | Bust | Hip | Sleeve_Length | Length | Inseam | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
S | 24.9 | 39.0 | 40.6 | 25.9 | 22.8 | 27.5 | 41.3 | 26.8 | 39.0 |
M | 26.0 | 40.9 | 42.5 | 26.4 | 23.6 | 27.6 | 43.3 | 28.3 | 39.4 |
L | 27.1 | 42.9 | 44.5 | 26.9 | 24.4 | 27.6 | 45.3 | 29.9 | 39.8 |
XL | 28.7 | 46.1 | 47.6 | 27.5 | 25.2 | 27.7 | 48.4 | 32.7 | 40.2 |
2XL | 30.2 | 49.2 | 50.8 | 28.1 | 26.0 | 27.8 | 51.6 | 35.4 | 40.6 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Occasion Home, Season Fall & Autumn