$40.29 $64.10
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 100 | 8 | 108 | 66.8 | 63.5 | 108 | 66 | 97 |
M | 110 | 106 | 8 | 114 | 67 | 67 | 114 | 72 | 98 |
L | 116 | 112 | 8 | 120 | 67.2 | 70.5 | 120 | 78 | 99 |
XL | 124 | 120 | 8 | 128 | 67.2 | 75 | 128 | 86 | 100 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 39.4 | 3.1 | 42.5 | 26.3 | 25.0 | 42.5 | 26.0 | 38.2 |
M | 43.3 | 41.7 | 3.1 | 44.9 | 26.4 | 26.4 | 44.9 | 28.3 | 38.6 |
L | 45.7 | 44.1 | 3.1 | 47.2 | 26.5 | 27.8 | 47.2 | 30.7 | 39.0 |
XL | 48.8 | 47.2 | 3.1 | 50.4 | 26.5 | 29.5 | 50.4 | 33.9 | 39.4 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Best Sellers, Color Green, Craft Quilted, Occasion Home, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual