$44.33 $59.10
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 100 | 104 | 44.5 | 18.5 | 64 | 66 | 103 | 64.5 | 74.3 | 105 |
M | 106 | 110 | 46.5 | 19 | 66 | 72 | 109 | 68 | 74.5 | 106 |
L | 112 | 116 | 48.5 | 19.5 | 68 | 78 | 115 | 71.5 | 74.7 | 107 |
XL | 120 | 124 | 51.5 | 20 | 70 | 86 | 123 | 76 | 74.7 | 108 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 40.9 | 17.5 | 7.3 | 25.2 | 26.0 | 40.6 | 25.4 | 29.3 | 41.3 |
M | 41.7 | 43.3 | 18.3 | 7.5 | 26.0 | 28.3 | 42.9 | 26.8 | 29.3 | 41.7 |
L | 44.1 | 45.7 | 19.1 | 7.7 | 26.8 | 30.7 | 45.3 | 28.1 | 29.4 | 42.1 |
XL | 47.2 | 48.8 | 20.3 | 7.9 | 27.6 | 33.9 | 48.4 | 29.9 | 29.4 | 42.5 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Best Sellers, Day Christmas