$23.10 $36.75
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 99 | 59 | 62.5 | 5.8 | 62.5 | 108 | 67 | 34 |
M | 102 | 105 | 60 | 64.5 | 6 | 66 | 114 | 72 | 35 |
L | 108 | 111 | 61 | 66.5 | 6.2 | 69.5 | 120 | 77 | 36 |
XL | 116 | 119 | 62 | 68.5 | 6.2 | 74 | 128 | 84 | 37 |
2XL | 124 | 124 | 63 | 70.5 | 6.2 | 78.5 | 136 | 91 | 38 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 39.0 | 23.2 | 24.6 | 2.3 | 24.6 | 42.5 | 26.4 | 13.4 |
M | 40.2 | 41.3 | 23.6 | 25.4 | 2.4 | 26.0 | 44.9 | 28.3 | 13.8 |
L | 42.5 | 43.7 | 24.0 | 26.2 | 2.4 | 27.4 | 47.2 | 30.3 | 14.2 |
XL | 45.7 | 46.9 | 24.4 | 27.0 | 2.4 | 29.1 | 50.4 | 33.1 | 14.6 |
2XL | 48.8 | 48.8 | 24.8 | 27.8 | 2.4 | 30.9 | 53.5 | 35.8 | 15.0 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Color Blue, Color Multicolor, DL Exclusive, DL Out West, Early Fall Collection, EDM Homewear, Occasion Home, Print Abstract, Season Spring, Style Southern Belle