$46.17 $73.45
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 67 | 93 | 69 | 56.1 | 96 |
6 | 69.5 | 95.5 | 69.5 | 57.55 | 97 |
8 | 72 | 98 | 70 | 59 | 98 |
10 | 74.5 | 100.5 | 70.5 | 60.45 | 99 |
12 | 79 | 105 | 70.95 | 63 | 100 |
14 | 83.5 | 109.5 | 71.4 | 65.55 | 101 |
16 | 88.5 | 114.5 | 71.75 | 68.35 | 102 |
18 | 94 | 120 | 72.1 | 71.4 | 103 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.4 | 36.6 | 27.2 | 22.1 | 37.8 |
6 | 27.4 | 37.6 | 27.4 | 22.7 | 38.2 |
8 | 28.3 | 38.6 | 27.6 | 23.2 | 38.6 |
10 | 29.3 | 39.6 | 27.8 | 23.8 | 39.0 |
12 | 31.1 | 41.3 | 27.9 | 24.8 | 39.4 |
14 | 32.9 | 43.1 | 28.1 | 25.8 | 39.8 |
16 | 34.8 | 45.1 | 28.2 | 26.9 | 40.2 |
18 | 37.0 | 47.2 | 28.4 | 28.1 | 40.6 |
Elasticity | Medium-High |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, Color Blue, Craft Distressed, Fabric Denim, Hot picks, Season Spring, Style Western