$25.08 $39.90
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
XS | 99 | 70 | 72 | 110 |
S | 104 | 71.5 | 74 | 115 |
M | 109 | 73 | 76 | 120 |
L | 114 | 74.5 | 78 | 125 |
XL | 122 | 76.8 | 80 | 133 |
2XL | 130 | 79.1 | 82 | 141 |
XXL | 130 | 79.1 | 82 | 141 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
XS | 39.0 | 27.6 | 28.3 | 43.3 |
S | 40.9 | 28.1 | 29.1 | 45.3 |
M | 42.9 | 28.7 | 29.9 | 47.2 |
L | 44.9 | 29.3 | 30.7 | 49.2 |
XL | 48.0 | 30.2 | 31.5 | 52.4 |
2XL | 51.2 | 31.1 | 32.3 | 55.5 |
XXL | 51.2 | 31.1 | 32.3 | 55.5 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Color Blue, Craft Smocked, Early Fall Collection, Occasion Daily, Print Stripe, Season Spring, Sleeve Puff sleeve, Stripe tops, Style Modern