$29.37 $46.73
Size Chart (CM)
Sizes | Waist | Bust | Shoulder | Sleeve_Length | Length |
|
|
|
|
| |
S | 92 | 94 | 37.5 | 33.5 | 127.5 |
M | 98 | 100 | 39 | 34 | 129 |
L | 104 | 106 | 40.5 | 34.5 | 130.5 |
XL | 112 | 114 | 42.7 | 35 | 132 |
Size Chart (INCH)
Sizes | Waist | Bust | Shoulder | Sleeve_Length | Length |
|
|
|
|
| |
S | 36.2 | 37.0 | 14.8 | 13.2 | 50.2 |
M | 38.6 | 39.4 | 15.4 | 13.4 | 50.8 |
L | 40.9 | 41.7 | 15.9 | 13.6 | 51.4 |
XL | 44.1 | 44.9 | 16.8 | 13.8 | 52.0 |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Color Blue, DL Mediterranean, Occasion Vacation, Season Summer, Style Bohemian