$32.44
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 41.3 | 15.9 | 25.0 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 43.7 | 16.5 | 25.4 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 46.1 | 17.1 | 25.8 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 49.2 | 18.0 | 26.2 | 27.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 105 | 40.5 | 63.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 112 | 111 | 42 | 64.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 118 | 117 | 43.5 | 65.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 126 | 125 | 45.7 | 66.5 | 70 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Tops/Long Sleeve Tops
Category: All In Stock, Best Sellers, Color Green, DL Chic, DL Exclusive, Fabric Waffle Knit, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual