$45.19
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 37.4 | 20.3 | 26.2 | 26.0 | 40.9 | 26.6 | 2.7 | 12.0 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 39.8 | 20.5 | 27.0 | 28.3 | 43.3 | 28.0 | 2.8 | 12.4 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 42.1 | 20.7 | 27.8 | 30.7 | 45.7 | 29.3 | 2.8 | 12.8 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 45.3 | 20.9 | 28.5 | 33.9 | 48.8 | 31.1 | 2.8 | 13.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 95 | 51.5 | 66.5 | 66 | 104 | 67.5 | 6.8 | 30.5 |
M | 8-10 | 38-40 | 12-14 | 120 | 101 | 52 | 68.5 | 72 | 110 | 71 | 7 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 126 | 107 | 52.5 | 70.5 | 78 | 116 | 74.5 | 7.2 | 32.5 |
XL | 16-18 | 46-48 | 20-22 | 134 | 115 | 53 | 72.5 | 86 | 124 | 79 | 7.2 | 33.5 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Short Sets
Category: All In Stock, Craft Sequin, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual