$41.58 $66.15
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 109 | 43.8 | 58 | 66 | 73.8 | 63.5 | 109 | 68 | 101 |
M | 114 | 45 | 59 | 68 | 74 | 66 | 114 | 72 | 102 |
L | 119 | 46.2 | 60 | 70 | 74.2 | 68.5 | 119 | 76 | 103 |
XL | 127 | 48.4 | 61 | 72 | 74.4 | 73 | 127 | 83 | 104 |
2XL | 135 | 50.6 | 62 | 74 | 74.6 | 77.5 | 135 | 90 | 105 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.9 | 17.2 | 22.8 | 26.0 | 29.1 | 25.0 | 42.9 | 26.8 | 39.8 |
M | 44.9 | 17.7 | 23.2 | 26.8 | 29.1 | 26.0 | 44.9 | 28.3 | 40.2 |
L | 46.9 | 18.2 | 23.6 | 27.6 | 29.2 | 27.0 | 46.9 | 29.9 | 40.6 |
XL | 50.0 | 19.1 | 24.0 | 28.3 | 29.3 | 28.7 | 50.0 | 32.7 | 40.9 |
2XL | 53.1 | 19.9 | 24.4 | 29.1 | 29.4 | 30.5 | 53.1 | 35.4 | 41.3 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Occasion Home, Season Fall & Autumn, Style Casual