$24.75 $39.38
Size Chart (CM)
| Sizes | Bust | Waist | Bottoms |
| Relax | Relax | Relax | |
| S | 70 | 72 | 53 |
| M | 74 | 76 | 55 |
| L | 82 | 84 | 60 |
| XL | 88 | 90 | 64 |
| 2XL | 94 | 96 | 67 |
| Elasticity | High | ||
Size Chart (INCH)
| Sizes | Bust | Waist | Bottoms |
| Relax | Relax | Relax | |
| S | 27.6 | 28.3 | 20.9 |
| M | 29.1 | 29.9 | 21.7 |
| L | 32.3 | 33.1 | 23.6 |
| XL | 34.6 | 35.4 | 25.2 |
| 2XL | 37.0 | 37.8 | 26.4 |
| Elasticity | High | ||
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: DL Exclusive, sari, Season Summer