$40.13
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 28.3 | 14.8 | 23.2 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 30.7 | 15.4 | 23.6 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 33.1 | 15.9 | 24.0 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 36.2 | 16.8 | 24.4 | 26.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 72 | 37.5 | 59 | 61 |
M | 8-10 | 38-40 | 12-14 | 98 | 78 | 39 | 60 | 63 |
L | 12-14 | 42-44 | 16-18 | 104 | 84 | 40.5 | 61 | 65 |
XL | 16-18 | 46-48 | 20-22 | 112 | 92 | 42.7 | 62 | 67 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Sweaters & Cardigans/Sweaters
Category: All In Stock, Color Green, Detail Cut Out, DL Chic, DL Exclusive, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Southern Belle