$26.73 $42.53
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 98 | 65 | 55 | 100 |
M | 104 | 67 | 57 | 106 |
L | 110 | 69 | 59 | 112 |
XL | 118 | 71 | 61 | 120 |
2XL | 126 | 73 | 63 | 128 |
3XL | 134 | 75 | 65 | 136 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 38.6 | 25.6 | 21.7 | 39.4 |
M | 40.9 | 26.4 | 22.4 | 41.7 |
L | 43.3 | 27.2 | 23.2 | 44.1 |
XL | 46.5 | 28.0 | 24.0 | 47.2 |
2XL | 49.6 | 28.7 | 24.8 | 50.4 |
3XL | 52.8 | 29.5 | 25.6 | 53.5 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Exclusive, Early Fall Collection, EDM Sweater, Occasion Daily, Print Solid Color, Season Winter, Style Casual