$52.16 $69.54
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 105 | 40.5 | 18 | 63 | 67 | 94 | 60.5 | 71.8 | 102 |
M | 102 | 111 | 42 | 18.5 | 65 | 72 | 100 | 64 | 72 | 103 |
L | 108 | 117 | 43.5 | 19 | 67 | 77 | 106 | 67.5 | 72.2 | 104 |
XL | 116 | 125 | 45.7 | 19.5 | 69 | 84 | 114 | 72 | 72.2 | 105 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 41.3 | 15.9 | 7.1 | 24.8 | 26.4 | 37.0 | 23.8 | 28.3 | 40.2 |
M | 40.2 | 43.7 | 16.5 | 7.3 | 25.6 | 28.3 | 39.4 | 25.2 | 28.3 | 40.6 |
L | 42.5 | 46.1 | 17.1 | 7.5 | 26.4 | 30.3 | 41.7 | 26.6 | 28.4 | 40.9 |
XL | 45.7 | 49.2 | 18.0 | 7.7 | 27.2 | 33.1 | 44.9 | 28.3 | 28.4 | 41.3 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Best Sellers, Color Green, Day Christmas, Occasion Home, Season Winter