$46.13 $73.40
Size Chart (CM)
Sizes | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
XS | 78 | 53 | 49 | 98 |
S | 80 | 55.5 | 49 | 103 |
M | 82 | 58 | 49 | 108 |
L | 84 | 60.5 | 49 | 113 |
XL | 86 | 64.5 | 49 | 121 |
2XL | 88 | 68.5 | 49 | 129 |
XXL | 88 | 68.5 | 49 | 129 |
Elasticity | High |
Size Chart (INCH)
Sizes | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
XS | 30.7 | 20.9 | 19.3 | 38.6 |
S | 31.5 | 21.9 | 19.3 | 40.6 |
M | 32.3 | 22.8 | 19.3 | 42.5 |
L | 33.1 | 23.8 | 19.3 | 44.5 |
XL | 33.9 | 25.4 | 19.3 | 47.6 |
2XL | 34.6 | 27.0 | 19.3 | 50.8 |
XXL | 34.6 | 27.0 | 19.3 | 50.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Category duster cardigan, DL Chic, DL Exclusive, Print Aztec, Season Winter, Style Western