$35.64 $56.70
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 110 | 71.5 | 59 | 100 |
M | 116 | 73 | 61 | 106 |
L | 122 | 74.5 | 63 | 112 |
XL | 130 | 76.3 | 65 | 120 |
2XL | 138 | 78.1 | 67 | 128 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 43.3 | 28.1 | 23.2 | 39.4 |
M | 45.7 | 28.7 | 24.0 | 41.7 |
L | 48.0 | 29.3 | 24.8 | 44.1 |
XL | 51.2 | 30.0 | 25.6 | 47.2 |
2XL | 54.3 | 30.7 | 26.4 | 50.4 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, DL Exclusive, Hot picks, Occasion Daily, Print Aztec, Season Winter, Style Western