$36.70 $58.38
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 49.5 | 54.3 | 72 | 112 |
M | 110 | 51.5 | 55 | 74 | 118 |
L | 116 | 53.5 | 55.7 | 76 | 124 |
XL | 124 | 56.5 | 56.4 | 78 | 132 |
2XL | 132 | 59.5 | 57.1 | 80 | 140 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 19.5 | 21.4 | 28.3 | 44.1 |
M | 43.3 | 20.3 | 21.7 | 29.1 | 46.5 |
L | 45.7 | 21.1 | 21.9 | 29.9 | 48.8 |
XL | 48.8 | 22.2 | 22.2 | 30.7 | 52.0 |
2XL | 52.0 | 23.4 | 22.5 | 31.5 | 55.1 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, Craft Quilted, Early Fall Collection, Fall To Winter, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Style Casual