$21.95 $34.91
Size Chart (CM)
Sizes | Waist | Bust | Hip |
Relax | Relax | Relax | |
S | 60 | 73 | 74 |
M | 64 | 78 | 80 |
L | 72 | 84 | 85 |
XL | 78 | 88 | 90 |
Size Chart (INCH)
Sizes | Waist | Bust | Hip |
Relax | Relax | Relax | |
S | 23.6 | 28.7 | 29.1 |
M | 25.2 | 30.7 | 31.5 |
L | 28.3 | 33.1 | 33.5 |
XL | 30.7 | 34.6 | 35.4 |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: Occasion Vacation, Print Color Block, Season Summer