$37.29 $59.33
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 101 | 69.5 | 33.5 | 64.5 | 87 | 148 |
M | 107 | 75.5 | 35 | 65.5 | 89 | 154 |
L | 113 | 81.5 | 36.5 | 66.5 | 91 | 160 |
XL | 121 | 89.5 | 38.7 | 67.5 | 93 | 168 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 27.4 | 13.2 | 25.4 | 34.3 | 58.3 |
M | 42.1 | 29.7 | 13.8 | 25.8 | 35.0 | 60.6 |
L | 44.5 | 32.1 | 14.4 | 26.2 | 35.8 | 63.0 |
XL | 47.6 | 35.2 | 15.2 | 26.6 | 36.6 | 66.1 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, EDM Monthly Recomend, Fabric Sheer, Occasion Daily, Print Solid Color, Season Fall & Autumn, Season Spring, Silhouette A-Line, Style Elegant