$18.48 $29.40
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 107 | 77.5 | 38.5 | 65 | 58.6 | 97 |
M | 113 | 80.5 | 39 | 67 | 60.5 | 103 |
L | 119 | 83.5 | 39.5 | 69 | 62.4 | 109 |
XL | 127 | 87.5 | 39.5 | 71 | 64.3 | 117 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 42.1 | 30.5 | 15.2 | 25.6 | 23.1 | 38.2 |
M | 44.5 | 31.7 | 15.4 | 26.4 | 23.8 | 40.6 |
L | 46.9 | 32.9 | 15.6 | 27.2 | 24.6 | 42.9 |
XL | 50.0 | 34.4 | 15.6 | 28.0 | 25.3 | 46.1 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Detail Cut Out, DL Exclusive, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Modern