$29.06
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 50.8 | 19.9 | 23.6 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 53.1 | 20.1 | 24.4 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 55.5 | 20.3 | 25.2 | 27.1 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 58.7 | 20.3 | 26.0 | 27.9 |
2XL | 20-22 | 50-52 | 24-26 | 56.7 | 61.8 | 20.3 | 26.8 | 28.6 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 129 | 50.5 | 60 | 65.1 |
M | 8-10 | 38-40 | 12-14 | 122 | 135 | 51 | 62 | 67 |
L | 12-14 | 42-44 | 16-18 | 128 | 141 | 51.5 | 64 | 68.9 |
XL | 16-18 | 46-48 | 20-22 | 136 | 149 | 51.5 | 66 | 70.8 |
2XL | 20-22 | 50-52 | 24-26 | 144 | 157 | 51.5 | 68 | 72.7 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Tops/Blouses & Shirts
Category: All In Stock, Best Sellers, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Winter, Style Casual