$38.63
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 40.9 | 15.0 | 24.0 | 24.6 | 26.8 | 37.8 | 23.6 | 28.9 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 43.3 | 15.6 | 24.4 | 25.4 | 28.7 | 40.2 | 25.0 | 28.9 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 45.7 | 16.1 | 24.8 | 26.2 | 30.7 | 42.5 | 26.4 | 29.0 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 48.8 | 17.0 | 25.2 | 27.0 | 33.5 | 45.7 | 28.1 | 29.0 | 41.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 104 | 38 | 61 | 62.5 | 68 | 96 | 60 | 73.3 | 103 |
M | 8-10 | 38-40 | 12-14 | 102 | 110 | 39.5 | 62 | 64.5 | 73 | 102 | 63.5 | 73.5 | 104 |
L | 12-14 | 42-44 | 16-18 | 108 | 116 | 41 | 63 | 66.5 | 78 | 108 | 67 | 73.7 | 105 |
XL | 16-18 | 46-48 | 20-22 | 116 | 124 | 43.2 | 64 | 68.5 | 85 | 116 | 71.5 | 73.7 | 106 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Best In Stock, Best Sellers, Color Green, Day Christmas, EDM Monthly Recomend, Occasion Home, Season Winter, Style Casual