$45.00
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 42.9 | 20.3 | 24.8 | 26.0 | 40.2 | 25.0 | 23.7 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 45.3 | 20.5 | 25.6 | 28.3 | 42.5 | 26.4 | 23.8 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 47.6 | 20.7 | 26.4 | 30.7 | 44.9 | 27.8 | 23.9 | 36.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 50.8 | 20.9 | 27.2 | 33.9 | 48.0 | 29.5 | 23.9 | 37.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 53.9 | 21.1 | 28.0 | 37.0 | 51.2 | 31.3 | 23.9 | 37.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 109 | 51.5 | 63 | 66 | 102 | 63.5 | 60.3 | 91 |
M | 8-10 | 38-40 | 12-14 | 112 | 115 | 52 | 65 | 72 | 108 | 67 | 60.5 | 92 |
L | 12-14 | 42-44 | 16-18 | 118 | 121 | 52.5 | 67 | 78 | 114 | 70.5 | 60.7 | 93 |
XL | 16-18 | 46-48 | 20-22 | 126 | 129 | 53 | 69 | 86 | 122 | 75 | 60.7 | 94 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 137 | 53.5 | 71 | 94 | 130 | 79.5 | 60.7 | 95 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Pant Sets
Category: All In Stock, Best In Stock, DL Exclusive, Fabric Textured, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual