$26.06
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 39.0 | 25.7 | 32.9 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 41.3 | 26.4 | 33.7 |
L | 12-14 | 42-44 | 16-18 | 52.4 | 43.7 | 27.0 | 34.4 |
XL | 16-18 | 46-48 | 20-22 | 58.7 | 46.1 | 27.6 | 35.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 99 | 65.4 | 83.5 |
M | 8-10 | 38-40 | 12-14 | 121 | 105 | 67 | 85.5 |
L | 12-14 | 42-44 | 16-18 | 133 | 111 | 68.6 | 87.5 |
XL | 16-18 | 46-48 | 20-22 | 149 | 117 | 70.2 | 89.5 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Sweaters & Cardigans/Cardigans
Category: All In Stock, Category duster cardigan, Color Pink, Fabric Waffle Knit, Knit Cardigans, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual