$45.53
Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 101 | 102 | 132.8 | 111 | 71.5 | 65.8 |
M | 107 | 108 | 134 | 117 | 75 | 66 |
L | 113 | 114 | 135.2 | 123 | 78.5 | 66.2 |
XL | 121 | 122 | 136.4 | 131 | 83 | 66.2 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 40.2 | 52.3 | 43.7 | 28.1 | 25.9 |
M | 42.1 | 42.5 | 52.8 | 46.1 | 29.5 | 26.0 |
L | 44.5 | 44.9 | 53.2 | 48.4 | 30.9 | 26.1 |
XL | 47.6 | 48.0 | 53.7 | 51.6 | 32.7 | 26.1 |
Elasticity | Low |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, Color Green, Fabric Ribbed, Hot picks, Occasion Daily, Print Solid Color, Season Spring, Silhouette Wide Leg, Style Casual