$21.78 $34.65
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 98 | 59 | 86 |
XS | 93 | 58 | 84 |
M | 103 | 60 | 88 |
L | 108 | 61 | 90 |
XL | 116 | 62 | 92 |
1X | 120 | 62 | 86 |
2XL | 124 | 63 | 94 |
2X | 128 | 63 | 88 |
3XL | 0 | 0 | 0 |
3X | 126 | 63.5 | 89 |
XXL | 124 | 63 | 94 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 38.6 | 23.2 | 33.9 |
XS | 36.6 | 22.8 | 33.1 |
M | 40.6 | 23.6 | 34.6 |
L | 42.5 | 24.0 | 35.4 |
XL | 45.7 | 24.4 | 36.2 |
1X | 47.2 | 24.4 | 33.9 |
2XL | 48.8 | 24.8 | 37.0 |
2X | 50.4 | 24.8 | 34.6 |
3XL | 0.0 | 0.0 | 0.0 |
3X | 49.6 | 25.0 | 35.0 |
XXL | 48.8 | 24.8 | 37.0 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, DL Chic, DL Exclusive, EDM Cardigans, Fall To Winter, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual