$45.94
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 26.4 | 39.4 | 24.8 | 3.7 | 25.2 | 40.2 | 25.4 | 24.3 | 36.0 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 28.3 | 41.7 | 26.0 | 3.9 | 26.0 | 42.5 | 26.8 | 24.4 | 36.4 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 30.3 | 44.1 | 27.2 | 4.1 | 26.8 | 44.9 | 28.1 | 24.5 | 36.8 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 33.1 | 47.2 | 28.7 | 4.3 | 27.6 | 48.0 | 29.9 | 24.5 | 37.2 |
2XL | 20-22 | 50-52 | 24-26 | 54.7 | 35.8 | 50.4 | 30.3 | 4.5 | 28.3 | 51.2 | 31.7 | 24.5 | 37.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 67 | 100 | 63 | 9.5 | 64 | 102 | 64.5 | 61.8 | 91.5 |
M | 8-10 | 38-40 | 12-14 | 117 | 72 | 106 | 66 | 10 | 66 | 108 | 68 | 62 | 92.5 |
L | 12-14 | 42-44 | 16-18 | 123 | 77 | 112 | 69 | 10.5 | 68 | 114 | 71.5 | 62.2 | 93.5 |
XL | 16-18 | 46-48 | 20-22 | 131 | 84 | 120 | 73 | 11 | 70 | 122 | 76 | 62.2 | 94.5 |
2XL | 20-22 | 50-52 | 24-26 | 139 | 91 | 128 | 77 | 11.5 | 72 | 130 | 80.5 | 62.2 | 95.5 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Pant Sets
Category: All In Stock, Color Pink, Hot picks, Occasion Daily, Print Solid Color, Season Summer, Silhouette Wide Leg, Style Casual, Tiktok Showroom