$38.94 $61.95
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 114 | 73.5 | 56.5 | 92 |
M | 120 | 75 | 58.5 | 98 |
L | 126 | 76.5 | 60.5 | 104 |
XL | 134 | 78 | 62.5 | 112 |
2XL | 142 | 79.5 | 64.5 | 120 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 44.9 | 28.9 | 22.2 | 36.2 |
M | 47.2 | 29.5 | 23.0 | 38.6 |
L | 49.6 | 30.1 | 23.8 | 40.9 |
XL | 52.8 | 30.7 | 24.6 | 44.1 |
2XL | 55.9 | 31.3 | 25.4 | 47.2 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, DL Chic, DL Exclusive, Fabric Fleece, Occasion Daily, Print Solid Color, Season Winter, Style Casual