$57.94 $81.11
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 53.5 | 52.5 | 52 | 98 |
M | 108 | 56 | 53 | 54 | 103 |
L | 113 | 58.5 | 53.5 | 56 | 108 |
XL | 121 | 62.5 | 54 | 58 | 116 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 21.1 | 20.7 | 20.5 | 38.6 |
M | 42.5 | 22.0 | 20.9 | 21.3 | 40.6 |
L | 44.5 | 23.0 | 21.1 | 22.0 | 42.5 |
XL | 47.6 | 24.6 | 21.3 | 22.8 | 45.7 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, Color Blue, Fabric Denim, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual