$18.98
Size Chart (CM)
Sizes | Length | Shoulder_Girdle | Trousers_Waist | Hip |
Relax | Relax | Relax | Relax | |
S | 72.2 | 30 | 67 | 80 |
M | 74 | 30 | 71 | 84 |
L | 76.7 | 31 | 77 | 90 |
XL | 79.4 | 31 | 83 | 96 |
2XL | 81.2 | 32 | 87 | 100 |
Elasticity | High |
Size Chart (INCH)
Sizes | Length | Shoulder_Girdle | Trousers_Waist | Hip |
Relax | Relax | Relax | Relax | |
S | 28.4 | 11.8 | 26.4 | 31.5 |
M | 29.1 | 11.8 | 28.0 | 33.1 |
L | 30.2 | 12.2 | 30.3 | 35.4 |
XL | 31.3 | 12.2 | 32.7 | 37.8 |
2XL | 32.0 | 12.6 | 34.3 | 39.4 |
Elasticity | High |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear