$22.90 $36.44
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Relax | |
S | 37 | 31.5 | 39.5 | 24.5 |
M | 39 | 33.5 | 41.5 | 25 |
L | 43 | 37.5 | 45.5 | 25.75 |
XL | 46 | 40.5 | 48.5 | 26.5 |
2XL | 49 | 43.5 | 51.5 | 27.25 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Relax | |
S | 14.6 | 12.4 | 15.6 | 9.6 |
M | 15.4 | 13.2 | 16.3 | 9.8 |
L | 16.9 | 14.8 | 17.9 | 10.1 |
XL | 18.1 | 15.9 | 19.1 | 10.4 |
2XL | 19.3 | 17.1 | 20.3 | 10.7 |
Elasticity | High |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: All In Stock, DL Exclusive, DL Seaside Vacation, Occasion Vacation, Print Leopard, Season Summer