$27.72 $44.10
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 110 | 117 | 61 | 50 | 63.1 |
M | 116 | 123 | 64 | 50.5 | 65 |
L | 122 | 129 | 67 | 51 | 66.9 |
XL | 130 | 137 | 71 | 51 | 68.8 |
2XL | 138 | 145 | 75 | 51 | 70.7 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 43.3 | 46.1 | 24.0 | 19.7 | 24.8 |
M | 45.7 | 48.4 | 25.2 | 19.9 | 25.6 |
L | 48.0 | 50.8 | 26.4 | 20.1 | 26.3 |
XL | 51.2 | 53.9 | 28.0 | 20.1 | 27.1 |
2XL | 54.3 | 57.1 | 29.5 | 20.1 | 27.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Color Multicolor, Craft Washed, Day Halloween, DL Exclusive, Fall To Winter, Occasion Daily, Print Plaid, Season Winter, Style Western