$19.73 $31.40
Size Chart (CM)
Sizes | Bust | Waist | Hip |
Relax | Relax | Relax | |
S | 40.5 | 34 | 39.5 |
M | 42.5 | 36 | 41.5 |
L | 44.5 | 38 | 43.5 |
XL | 46.5 | 40 | 45.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip |
Relax | Relax | Relax | |
S | 15.9 | 13.4 | 15.6 |
M | 16.7 | 14.2 | 16.3 |
L | 17.5 | 15.0 | 17.1 |
XL | 18.3 | 15.7 | 17.9 |
Elasticity | High |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: Collar One Shoulder, DL Exclusive, DL Salty Sand, One Piece Swimsuit, one shoulder swimsuit, Print Color Block, Season Summer