Sold Out
Size Chart (CM)
Sizes | Under_Bust_Girth | Waist | Bottoms |
Relax | Relax | Relax | |
S | 68 | 73 | 56.6 |
M | 72 | 77 | 58.6 |
L | 78 | 83 | 62.6 |
XL | 84 | 89 | 66.1 |
2XL | 88 | 93 | 68.6 |
Elasticity | High |
Size Chart (INCH)
Sizes | Under_Bust_Girth | Waist | Bottoms |
Relax | Relax | Relax | |
S | 26.8 | 28.7 | 22.3 |
M | 28.3 | 30.3 | 23.1 |
L | 30.7 | 32.7 | 24.6 |
XL | 33.1 | 35.0 | 26.0 |
2XL | 34.6 | 36.6 | 27.0 |
Elasticity | High |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: DL Exclusive, DL Seaside Vacation, Season Summer