$64.13
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 26.0 | 40.2 | 19.1 | 22.2 | 22.8 | 39.4 | 25.7 | 29.4 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 28.3 | 42.5 | 19.7 | 22.6 | 23.6 | 41.7 | 27.1 | 29.5 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 30.7 | 44.9 | 20.3 | 23.0 | 24.4 | 44.1 | 28.5 | 29.6 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 33.9 | 48.0 | 21.1 | 23.4 | 25.2 | 47.2 | 30.2 | 29.6 | 42.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 66 | 102 | 48.5 | 56.5 | 58 | 100 | 65.3 | 74.8 | 104 |
M | 8-10 | 38-40 | 12-14 | 108 | 72 | 108 | 50 | 57.5 | 60 | 106 | 68.8 | 75 | 105 |
L | 12-14 | 42-44 | 16-18 | 114 | 78 | 114 | 51.5 | 58.5 | 62 | 112 | 72.3 | 75.2 | 106 |
XL | 16-18 | 46-48 | 20-22 | 122 | 86 | 122 | 53.7 | 59.5 | 64 | 120 | 76.8 | 75.2 | 107 |
Elasticity | Low |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Color Pink, Detail Bow, Fabric Satin, Hot picks, Occasion Home, Print Bow, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Southern Belle